Ch. F*Calypso des Vernelles
NFO fs 09 23 - black silver tortie tabby mackerel white
![]() |
Gencode: | Aa Dd Ii Ss Ttb ww Oo |
| Born: | 01.06.2007 | |
| Health info: | HCM: 11/2008 normal 06/2011 normal 04/2013 normal PKD 11/2008 negatif GSD IV: normal N/N 15.10.2007 FiV: negatif 15.10.2007 FeLV: negatif 15.10.2007 weight: 4,5 kg |
|
| Mother: | (F) Beverly des Vernelles | |
| Father: | GEC (F) Unick de Wood Lake | |
| Pedigree / Pawpeds | ||
| Photogallery | Breeder: | Josette Salmon |
| Show achievements | Summary: | |
| Kitten: 7xV1, 3xBIV, 1xBIV-T, 1xnom, 1xBIS
Adult: 3xCAC |
||
| Offsprings: | E, I, M | |



...our "petite madame" from French
A little silver tortie from French - with a character of gold :)) -won our heart. A biiiig thank you to Josette and Monique, wo made this wonderful mating possible for the litttle french princess.
Her profile and face are a dream and her pedigree is simply perfect.
